2009 Defensive Stats

No. Name Tackles Assts Total T/A Sacks QB Hurries Pass Deflct Int Forced Fumble Fumble Recov Blkd Kick
1 BAILEY, JAYLYNN 0 0 0 0 0 0 0 0 0 0
2 KOON, TRAVIS 15 7 22 0 0 6 1 0 0 0
3 ESPITIA, MAXIMO 28 12 40 12 1 2 0 2 0 0
4 OGAMI, IAN 7 6 13 3 0 1 0 0 0 0
5 SLAON, WILL 30 23 53 10 1 2 0 0 0 0
6 CLARK, MATT 0 0 0 0 0 0 0 0 0 0
7 BURGESS, JUSTIN 5 2 4 1 0 0 2 0 0 0
8 WITHNELL, JAKE 38 14 52 8 4 1 0 1 1 1
9 HILL, JAMEL 7 0 7 0 0 1 0 0 0 0
10 SCOTT, MITCHELL 0 0 0 0 0 0 0 0 0 0
11 GRIMWOOD, COLTON 3 4 7 0 0 0 1 0 0 0
11 DUFAULT, JAKE 32 2 34 0 0 0 0 0 0 0
12 LYNCH, CONOR 0 0 0 0 0 0 0 0 0 0
13 PAZ, SARIL 1 0 1 0 0 1 0 0 0 0
14 CAUDILLO, JORDAN 0 0 0 0 0 0 0 0 0 0
15 LOW, COLIN 1 0 1 0 0 0 0 0 0 0
16 KELLY, ANDREW 1 0 1 0 0 0 0 0 0 0
17 MYERS, CONOR 0 0 0 0 0 0 0 0 0 0
19 CHIPMAN, AUSTIN 0 1 1 0 0 0 0 0 0 0
20 MASON, MARK 38 21 59 6 0 8 1 0 0 0
21 COX, CHAD 29 15 44 6 0 2 1 0 0 0
22 VILLARREAL, MICAH 24 8 32 3 2 1 0 1 1 1
23 FOHN, JAKE 6 5 11 3 0 1 0 0 0 0
24 MOSS, CAMERON 0 0 0 0 0 0 0 0 0 0
25 WALL, COLBY 2 0 2 0 0 0 0 0 0 0
27 BARNFATJER, JACOB 0 0 0 0 0 0 0 0 0 0
30 ROOKSTOOL, TYLER 1 0 1 0 0 0 0 0 0 0
31 GIBSON, WES 20 9 29 3 1 0 0 0 1 0
32 MASON, DAVID 4 0 4 0 0 1 0 0 0 0
33 CONNOR, CHAD 54 38 92 3 4 0 0 1 0 1
34 MOORE, KYLE 0 0 0 0 0 0 0 0 0 0
40 BEDOLLA, GILBERTO 22 13 35 2 1 0 0 0 0 0
44 WATSON, DUSTIN 1 0 1 0 0 0 0 0 0 0
50 MEIER, COLIN 9 7 16 1 0 0 0 0 0 0
51 GUTIERREZ, AUSTIN 0 0 0 0 0 0 0 0 0 0
No. Name Tackles Assts Total T/A Sacks QB Hurries Pass Deflct Int Forced Fumble Fumble Recov Blkd Kick
54 SALAZAR, IZIK 23 25 48 2 1 0 1 0 0 0
55 HELM, MILES 18 10 28 0 0 0 0 0 1 0
57 BAKER, FORREST 2 0 2 0 0 0 0 0 0 0
58 MCMANUS, SKYLAR 0 0 0 0 0 0 0 0 1 0
60 RAYNAK, JIMMY 0 0 0 0 0 0 0 0 0 0
61 PRESSLEY, THOMAS 0 0 0 0 0 0 0 0 0 0
63 MERRITT, ZACH 0 0 0 0 0 0 0 0 0 0
64 CASTLE, SETH 0 0 0 0 0 0 0 0 0 0
65 MIRANDA, MARIO 1 5 6 0 0 0 0 0 0 0
66 ROJAS, COLIN 0 0 0 0 0 0 0 0 0 0
67 BOYINGTON, ZACH 6 7 13 0 2 0 0 0 0 0
68 MARTZ, BRYAN 0 0 0 0 0 0 0 0 0 0
69 FICEK, HAYDEN 0 0 0 0 0 0 0 0 0 0
70 RAYBURN, LEVI 1 2 3 0 0 0 0 0 0 0
71 ADAMS, CRAIG 0 0 0 0 0 0 0 0 0 0
75 CASTENEDA, PEDRO 15 11 26 0 1 0 0 0 0 0
79 BUTLER, JESSE 39 31 70 4 9 0 0 0 1 0
80 EARRIS, NORMAN 0 0 0 0 0 0 0 0 0 0
83 RIDEOUT, JORDAN 2 0 2 0 0 0 0 0 0 0
85 TAYLOR, MALIK 0 0 0 0 0 0 0 0 0 0
88 MOWBRAY, GARRETT 3 0 3 0 0 0 0 0 0 0
90 STURGIS, JAMES 13 8 21 2 3 1 0 0 0 0